Version 2.1
| Number of files: | 1 |
| Number of top significant motifs: | 10 |
| Number of best matches: | 5 |
| Similarity cutoff >= | 0.75 |
| Matching motif database: | UniProbe Mus Musculus |
| Phylogenetic tree: | Yes |
| Combined similar motifs: | Yes |
| Output file type: | All |
| Output file format: | All |
| File name | Count of motifs | Dataset # |
| CisFinder_DM721_Cluster.txt | 153 | 1 |
Results created by MOTIFSIM on 11-19-2016 22:04:18
Runtime: 1193.59 seconds
MOTIFSIM is written by Ngoc Tam L. Tran