Version 2.1
| Number of files: | 4 |
| Number of top significant motifs: | 10 |
| Number of best matches: | 5 |
| Similarity cutoff >= | 0.75 |
| Matching motif database: | UniProbe Mus Musculus |
| Phylogenetic tree: | Yes |
| Combined similar motifs: | Yes |
| Output file type: | All |
| Output file format: | All |
| File name | Count of motifs | Dataset # |
| DREME_DM254.txt | 45 | 1 |
| MEME-CHIP_DM254.txt | 24 | 2 |
| PScanChIP_DM254.txt | 63 | 3 |
| RSAT_peak-motifs_DM254.txt | 39 | 4 |
Results created by MOTIFSIM on 11-19-2016 22:45:25
Runtime: 1028.98 seconds
MOTIFSIM is written by Ngoc Tam L. Tran