Version 2.1
| Number of files: | 5 |
| Number of top significant motifs: | 10 |
| Number of best matches: | 10 |
| Similarity cutoff >= | 0.75 |
| Matching motif database: | UniProbe Mus Musculus |
| Phylogenetic tree: | Yes |
| Combined similar motifs: | Yes |
| Output file type: | All |
| Output file format: | All |
| File name | Count of motifs | Dataset # |
| DREME_DM230.txt | 1 | 1 |
| MEME_DM230.txt | 20 | 2 |
| PScanChIP_DM230.txt | 14 | 3 |
| RSAT_peak-motifs_DM230.txt | 10 | 4 |
| W-ChIPMotifs_DM230.txt | 11 | 5 |
Results created by MOTIFSIM on 11-20-2016 14:26:06
Runtime: 707.569 seconds
MOTIFSIM is written by Ngoc Tam L. Tran