Version 2.1
| Number of files: | 2 |
| Number of top significant motifs: | 10 |
| Number of best matches: | 10 |
| Similarity cutoff >= | 0.75 |
| Matching motif database: | UniProbe Mus Musculus |
| Phylogenetic tree: | Yes |
| Combined similar motifs: | Yes |
| Output file type: | All |
| Output file format: | All |
| File name | Count of motifs | Dataset # |
| MEME-ChIP_DM721.txt | 11 | 1 |
| PScanChIP_DM721.txt | 37 | 2 |
Results created by MOTIFSIM on 11-20-2016 13:44:02
Runtime: 673.485 seconds
MOTIFSIM is written by Ngoc Tam L. Tran