Version 2.1
| Number of files: | 4 |
| Number of top significant motifs: | 10 |
| Number of best matches: | 10 |
| Similarity cutoff >= | 0.75 |
| Matching motif database: | UniProbe Mus Musculus |
| Phylogenetic tree: | Yes |
| Combined similar motifs: | Yes |
| Output file type: | All |
| Output file format: | All |
| File name | Count of motifs | Dataset # |
| DREME_DM721.txt | 16 | 1 |
| MEME-ChIP_DM721.txt | 11 | 2 |
| PScanChIP_DM721.txt | 37 | 3 |
| RSAT_peak-motifs_DM721.txt | 40 | 4 |
Results created by MOTIFSIM on 11-20-2016 23:29:46
Runtime: 1002.53 seconds
MOTIFSIM is written by Ngoc Tam L. Tran