****************************************************************************************************************************************************************************************************
MOTIFSIM - Motif Similarity Detection Tool
Version 2.2

****************************************************************************************************************************************************************************************************
INPUT
****************************************************************************************************************************************************************************************************

Input Parameters 
Number of files: 5
Number of top significant motifs: 10
Number of best matches: 10
Similarity cutoff: >= 0.75
Matching motif database: UniProbe Mus Musculus
Motif tree: Yes
Combined similar motifs: Yes
Output file type: All
Output file format: All
Input files and motif counts
File name                          Count of motifs     Dataset #      
MEME_DM05.txt                      46                  1              
MEME-ChIP_DM05.txt                 4                   2              
PScanChIP_DM05.txt                 16                  3              
RSAT_peak-motifs_DM05.txt          17                  4              
W-ChIPMotifs_DM05.txt              11                  5              

****************************************************************************************************************************************************************************************************
RESULTS
****************************************************************************************************************************************************************************************************

********************************************************************** Best Matches in Database for Each Motif (Highest to Lowest) *****************************************************************

Dataset #: 1		Motif ID: 1		Motif name: Motif 1

Original motif
0.000000    0.598592    0.176056    0.225352    
0.000000    0.626761    0.000000    0.373239    
0.000000    0.000000    0.000000    1.000000    
0.000000    0.408451    0.514084    0.077465    
0.091549    0.823944    0.028169    0.056338    
0.133803    0.690141    0.000000    0.176056    
0.042254    0.281690    0.000000    0.676056    
0.007042    0.683099    0.197183    0.112676    
0.197183    0.000000    0.000000    0.802817    
0.000000    0.084507    0.690141    0.225352    
0.091549    0.605634    0.169014    0.133803    
Consensus sequence: CYTSCCTCTGC

Reserve complement motif
0.091549    0.169014    0.605634    0.133803    
0.000000    0.690141    0.084507    0.225352    
0.802817    0.000000    0.000000    0.197183    
0.007042    0.197183    0.683099    0.112676    
0.676056    0.281690    0.000000    0.042254    
0.133803    0.000000    0.690141    0.176056    
0.091549    0.028169    0.823944    0.056338    
0.000000    0.514084    0.408451    0.077465    
1.000000    0.000000    0.000000    0.000000    
0.000000    0.000000    0.626761    0.373239    
0.000000    0.176056    0.598592    0.225352    
Consensus sequence: GCAGAGGSAKG


************************************************************************ Best Matches for Motif ID 1 (Highest to Lowest) ************************************************************************

Motif ID       Motif name                         Matching format of first motif          Matching format of second motif         Direction      Position #     # of overlap   Similarity score
UP00043        Bcl6b_secondary                    Original Motif                          Original Motif                          Forward        4              11             0.031301       

Species: Mus musculus

Original motif
0.316572    0.278382    0.152556    0.252490    
0.167141    0.257034    0.259894    0.315931    
0.175523    0.325956    0.259996    0.238525    
0.165052    0.385677    0.239449    0.209822    
0.069489    0.782718    0.072454    0.075339    
0.049943    0.800636    0.031988    0.117433    
0.223382    0.060306    0.552691    0.163621    
0.072944    0.818252    0.034406    0.074398    
0.070535    0.845127    0.062712    0.021626    
0.031035    0.859354    0.055424    0.054187    
0.063668    0.798503    0.067274    0.070554    
0.348488    0.030697    0.197179    0.423636    
0.307220    0.256470    0.181009    0.255301    
0.460933    0.285057    0.090258    0.163752    
0.315798    0.228431    0.171135    0.284637    
0.374527    0.268328    0.198810    0.158335    
Consensus sequence: HBBBCCGCCCCWHHHV

Reverse complement motif
0.158335    0.268328    0.198810    0.374527    
0.284637    0.228431    0.171135    0.315798    
0.163752    0.285057    0.090258    0.460933    
0.255301    0.256470    0.181009    0.307220    
0.423636    0.030697    0.197179    0.348488    
0.063668    0.067274    0.798503    0.070554    
0.031035    0.055424    0.859354    0.054187    
0.070535    0.062712    0.845127    0.021626    
0.072944    0.034406    0.818252    0.074398    
0.223382    0.552691    0.060306    0.163621    
0.049943    0.031988    0.800636    0.117433    
0.069489    0.072454    0.782718    0.075339    
0.165052    0.239449    0.385677    0.209822    
0.175523    0.259996    0.325956    0.238525    
0.315931    0.257034    0.259894    0.167141    
0.252490    0.278382    0.152556    0.316572    
Consensus sequence: BHHHWGGGGCGGBBVH

Alignment:
HBBBCCGCCCCWHHHV
---CYTSCCTCTGC--

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Motif ID       Motif name                         Matching format of first motif          Matching format of second motif         Direction      Position #     # of overlap   Similarity score
UP00033        Zfp410_secondary                   Original Motif                          Original Motif                          Backward       3              11             0.031713       

Species: Mus musculus

Original motif
0.162979    0.284781    0.237433    0.314807    
0.182449    0.447584    0.069464    0.300502    
0.298973    0.261014    0.213211    0.226802    
0.136039    0.433062    0.144274    0.286625    
0.180084    0.395933    0.158565    0.265418    
0.069354    0.748510    0.068898    0.113238    
0.060485    0.717828    0.075333    0.146354    
0.023280    0.071762    0.645500    0.259457    
0.166896    0.749762    0.062730    0.020612    
0.050401    0.775248    0.089072    0.085279    
0.103847    0.767557    0.068804    0.059791    
0.064815    0.748318    0.114588    0.072280    
0.340921    0.071942    0.242981    0.344157    
0.301967    0.263512    0.165927    0.268594    
0.479800    0.222955    0.118441    0.178803    
0.229469    0.283621    0.143099    0.343811    
0.261733    0.180191    0.169905    0.388170    
Consensus sequence: BHHBHCCGCCCCDHHHH

Reverse complement motif
0.388170    0.180191    0.169905    0.261733    
0.343811    0.283621    0.143099    0.229469    
0.178803    0.222955    0.118441    0.479800    
0.268594    0.263512    0.165927    0.301967    
0.344157    0.071942    0.242981    0.340921    
0.064815    0.114588    0.748318    0.072280    
0.103847    0.068804    0.767557    0.059791    
0.050401    0.089072    0.775248    0.085279    
0.166896    0.062730    0.749762    0.020612    
0.023280    0.645500    0.071762    0.259457    
0.060485    0.075333    0.717828    0.146354    
0.069354    0.068898    0.748510    0.113238    
0.180084    0.158565    0.395933    0.265418    
0.136039    0.144274    0.433062    0.286625    
0.226802    0.261014    0.213211    0.298973    
0.182449    0.069464    0.447584    0.300502    
0.314807    0.284781    0.237433    0.162979    
Consensus sequence: HHHHDGGGGCGGDBHDV

Alignment:
BHHBHCCGCCCCDHHHH
----CYTSCCTCTGC--

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Motif ID       Motif name                         Matching format of first motif          Matching format of second motif         Direction      Position #     # of overlap   Similarity score
UP00013        Gabpa_secondary                    Original Motif                          Original Motif                          Forward        5              11             0.032275       

Species: Mus musculus

Original motif
0.233133    0.551828    0.139009    0.076030    
0.100085    0.525562    0.101688    0.272665    
0.252996    0.198121    0.299171    0.249711    
0.141471    0.195290    0.234560    0.428679    
0.160993    0.442765    0.082653    0.313590    
0.307890    0.127950    0.071713    0.492448    
0.093453    0.148935    0.080288    0.677324    
0.083535    0.634212    0.074652    0.207601    
0.098119    0.639328    0.099957    0.162596    
0.067430    0.451776    0.357188    0.123606    
0.286259    0.466975    0.063013    0.183753    
0.203211    0.422637    0.133368    0.240783    
0.111206    0.315595    0.192833    0.380366    
0.199462    0.324652    0.305491    0.170395    
0.347919    0.292387    0.230724    0.128970    
0.254648    0.294196    0.194942    0.256214    
Consensus sequence: CYDBYWTCCSMHBVVH

Reverse complement motif
0.254648    0.194942    0.294196    0.256214    
0.128970    0.292387    0.230724    0.347919    
0.199462    0.305491    0.324652    0.170395    
0.380366    0.315595    0.192833    0.111206    
0.203211    0.133368    0.422637    0.240783    
0.286259    0.063013    0.466975    0.183753    
0.067430    0.357188    0.451776    0.123606    
0.098119    0.099957    0.639328    0.162596    
0.083535    0.074652    0.634212    0.207601    
0.677324    0.148935    0.080288    0.093453    
0.492448    0.127950    0.071713    0.307890    
0.160993    0.082653    0.442765    0.313590    
0.428679    0.195290    0.234560    0.141471    
0.252996    0.299171    0.198121    0.249711    
0.100085    0.101688    0.525562    0.272665    
0.233133    0.139009    0.551828    0.076030    
Consensus sequence: DBVVDRSGGAWKVHKG

Alignment:
CYDBYWTCCSMHBVVH
----CYTSCCTCTGC-

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Motif ID       Motif name                         Matching format of first motif          Matching format of second motif         Direction      Position #     # of overlap   Similarity score
UP00010        Tcfap2b_secondary                  Original Motif                          Reverse Complement                      Backward       5              11             0.033642       

Species: Mus musculus

Original motif
0.325895    0.099601    0.286848    0.287657    
0.177095    0.035123    0.260876    0.526906    
0.344850    0.211117    0.015725    0.428308    
0.128363    0.059965    0.777560    0.034112    
0.048072    0.881624    0.024842    0.045462    
0.072628    0.872650    0.011271    0.043451    
0.057165    0.162157    0.347719    0.432959    
0.015437    0.448405    0.428425    0.107733    
0.446877    0.336374    0.099940    0.116809    
0.090955    0.023004    0.848240    0.037801    
0.040151    0.015072    0.901303    0.043473    
0.087378    0.817019    0.027876    0.067727    
0.532482    0.021469    0.266773    0.179276    
0.325017    0.271661    0.138860    0.264463    
0.203625    0.179490    0.143885    0.473001    
Consensus sequence: DTWGCCKSMGGCRHH

Reverse complement motif
0.473001    0.179490    0.143885    0.203625    
0.264463    0.271661    0.138860    0.325017    
0.179276    0.021469    0.266773    0.532482    
0.087378    0.027876    0.817019    0.067727    
0.040151    0.901303    0.015072    0.043473    
0.090955    0.848240    0.023004    0.037801    
0.116809    0.336374    0.099940    0.446877    
0.015437    0.428425    0.448405    0.107733    
0.432959    0.162157    0.347719    0.057165    
0.072628    0.011271    0.872650    0.043451    
0.048072    0.024842    0.881624    0.045462    
0.128363    0.777560    0.059965    0.034112    
0.428308    0.211117    0.015725    0.344850    
0.526906    0.035123    0.260876    0.177095    
0.287657    0.099601    0.286848    0.325895    
Consensus sequence: HHKGCCYSRGGCWAD

Alignment:
HHKGCCYSRGGCWAD
CYTSCCTCTGC----

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Motif ID       Motif name                         Matching format of first motif          Matching format of second motif         Direction      Position #     # of overlap   Similarity score
UP00099        Ascl2_primary                      Reverse Complement                      Reverse Complement                      Forward        6              11             0.034328       

Species: Mus musculus

Original motif
0.168852    0.325948    0.188604    0.316596    
0.150343    0.193286    0.241301    0.415069    
0.091518    0.482905    0.122928    0.302648    
0.472493    0.198776    0.225796    0.102935    
0.294513    0.179919    0.447250    0.078318    
0.014660    0.972080    0.005591    0.007668    
0.954848    0.008107    0.008474    0.028571    
0.006076    0.178912    0.760021    0.054991    
0.052082    0.817415    0.124797    0.005707    
0.019342    0.010406    0.008905    0.961347    
0.005455    0.008073    0.977684    0.008788    
0.042946    0.715551    0.087020    0.154483    
0.116888    0.241739    0.170073    0.471300    
0.315931    0.324343    0.291451    0.068274    
0.199164    0.366921    0.163690    0.270226    
0.218561    0.211076    0.187732    0.382631    
0.145317    0.139808    0.389262    0.325614    
Consensus sequence: BBYVVCAGCTGCBVHHD

Reverse complement motif
0.145317    0.389262    0.139808    0.325614    
0.382631    0.211076    0.187732    0.218561    
0.199164    0.163690    0.366921    0.270226    
0.315931    0.291451    0.324343    0.068274    
0.471300    0.241739    0.170073    0.116888    
0.042946    0.087020    0.715551    0.154483    
0.005455    0.977684    0.008073    0.008788    
0.961347    0.010406    0.008905    0.019342    
0.052082    0.124797    0.817415    0.005707    
0.006076    0.760021    0.178912    0.054991    
0.028571    0.008107    0.008474    0.954848    
0.014660    0.005591    0.972080    0.007668    
0.294513    0.447250    0.179919    0.078318    
0.102935    0.198776    0.225796    0.472493    
0.091518    0.122928    0.482905    0.302648    
0.415069    0.193286    0.241301    0.150343    
0.168852    0.188604    0.325948    0.316596    
Consensus sequence: HHDVVGCAGCTGVBKVB

Alignment:
HHDVVGCAGCTGVBKVB
-----GCAGAGGSAKG-

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Motif ID       Motif name                         Matching format of first motif          Matching format of second motif         Direction      Position #     # of overlap   Similarity score
UP00096        Sox13_secondary                    Original Motif                          Reverse Complement                      Backward       1              11             0.035988       

Species: Mus musculus

Original motif
0.262581    0.115233    0.405525    0.216661    
0.246681    0.142854    0.145056    0.465409    
0.341041    0.154355    0.306628    0.197976    
0.242211    0.263918    0.113187    0.380684    
0.119326    0.241913    0.117198    0.521563    
0.054120    0.036135    0.784219    0.125525    
0.076634    0.048399    0.788586    0.086381    
0.215316    0.044119    0.663927    0.076638    
0.248538    0.159141    0.015452    0.576869    
0.047049    0.083570    0.788798    0.080583    
0.071948    0.035098    0.768849    0.124105    
0.123777    0.030383    0.713425    0.132415    
0.294760    0.182119    0.181553    0.341567    
0.516589    0.129377    0.116698    0.237336    
0.350326    0.186505    0.112598    0.350571    
0.311469    0.198085    0.147986    0.342460    
0.185126    0.130721    0.242572    0.441582    
Consensus sequence: DDDHTGGGTGGGHAHHD

Reverse complement motif
0.441582    0.130721    0.242572    0.185126    
0.342460    0.198085    0.147986    0.311469    
0.350571    0.186505    0.112598    0.350326    
0.237336    0.129377    0.116698    0.516589    
0.341567    0.182119    0.181553    0.294760    
0.123777    0.713425    0.030383    0.132415    
0.071948    0.768849    0.035098    0.124105    
0.047049    0.788798    0.083570    0.080583    
0.576869    0.159141    0.015452    0.248538    
0.215316    0.663927    0.044119    0.076638    
0.076634    0.788586    0.048399    0.086381    
0.054120    0.784219    0.036135    0.125525    
0.521563    0.241913    0.117198    0.119326    
0.380684    0.263918    0.113187    0.242211    
0.197976    0.154355    0.306628    0.341041    
0.465409    0.142854    0.145056    0.246681    
0.262581    0.405525    0.115233    0.216661    
Consensus sequence: DHHTHCCCACCCAHDDH

Alignment:
DDDHTGGGTGGGHAHHD
------CYTSCCTCTGC

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Motif ID       Motif name                         Matching format of first motif          Matching format of second motif         Direction      Position #     # of overlap   Similarity score
UP00085        Sfpi1_primary                      Original Motif                          Reverse Complement                      Backward       1              11             0.036078       

Species: Mus musculus

Original motif
0.211586    0.273653    0.234763    0.279998    
0.298032    0.104818    0.290385    0.306764    
0.593467    0.048056    0.154602    0.203875    
0.459746    0.052697    0.169949    0.317608    
0.188623    0.155357    0.591543    0.064477    
0.402746    0.286227    0.290285    0.020742    
0.048569    0.001240    0.946397    0.003793    
0.004354    0.001387    0.990819    0.003441    
0.974272    0.001416    0.001466    0.022847    
0.938748    0.003090    0.000833    0.057329    
0.045831    0.270321    0.674644    0.009204    
0.055664    0.092552    0.026061    0.825722    
0.301235    0.122653    0.267039    0.309073    
0.278680    0.276099    0.219159    0.226061    
Consensus sequence: BDAWGVGGAAGTDH

Reverse complement motif
0.226061    0.276099    0.219159    0.278680    
0.309073    0.122653    0.267039    0.301235    
0.825722    0.092552    0.026061    0.055664    
0.045831    0.674644    0.270321    0.009204    
0.057329    0.003090    0.000833    0.938748    
0.022847    0.001416    0.001466    0.974272    
0.004354    0.990819    0.001387    0.003441    
0.048569    0.946397    0.001240    0.003793    
0.020742    0.286227    0.290285    0.402746    
0.188623    0.591543    0.155357    0.064477    
0.317608    0.052697    0.169949    0.459746    
0.203875    0.048056    0.154602    0.593467    
0.306764    0.104818    0.290385    0.298032    
0.279998    0.273653    0.234763    0.211586    
Consensus sequence: HDACTTCCBCWTDV

Alignment:
HDACTTCCBCWTDV
---CYTSCCTCTGC

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Motif ID       Motif name                         Matching format of first motif          Matching format of second motif         Direction      Position #     # of overlap   Similarity score
UP00031        Zbtb3_secondary                    Original Motif                          Reverse Complement                      Backward       4              11             0.036903       

Species: Mus musculus

Original motif
0.110412    0.519910    0.162398    0.207280    
0.470593    0.172893    0.115202    0.241311    
0.467126    0.160175    0.227365    0.145334    
0.196112    0.169855    0.079068    0.554965    
0.198275    0.671393    0.026094    0.104237    
0.793465    0.046739    0.110258    0.049538    
0.058204    0.867549    0.045603    0.028645    
0.079471    0.027484    0.025248    0.867797    
0.032277    0.065893    0.827417    0.074413    
0.080553    0.119144    0.585050    0.215253    
0.105106    0.470208    0.170921    0.253765    
0.690158    0.033925    0.171121    0.104796    
0.299543    0.155890    0.362586    0.181981    
0.343375    0.213360    0.180067    0.263198    
0.364819    0.149053    0.181128    0.305000    
0.247818    0.143948    0.217882    0.390352    
Consensus sequence: CHVTCACTGGBADHDD

Reverse complement motif
0.390352    0.143948    0.217882    0.247818    
0.305000    0.149053    0.181128    0.364819    
0.263198    0.213360    0.180067    0.343375    
0.299543    0.362586    0.155890    0.181981    
0.104796    0.033925    0.171121    0.690158    
0.105106    0.170921    0.470208    0.253765    
0.080553    0.585050    0.119144    0.215253    
0.032277    0.827417    0.065893    0.074413    
0.867797    0.027484    0.025248    0.079471    
0.058204    0.045603    0.867549    0.028645    
0.049538    0.046739    0.110258    0.793465    
0.198275    0.026094    0.671393    0.104237    
0.554965    0.169855    0.079068    0.196112    
0.145334    0.160175    0.227365    0.467126    
0.241311    0.172893    0.115202    0.470593    
0.110412    0.162398    0.519910    0.207280    
Consensus sequence: DDHHTBCCAGTGABHG

Alignment:
DDHHTBCCAGTGABHG
--CYTSCCTCTGC---

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Motif ID       Motif name                         Matching format of first motif          Matching format of second motif         Direction      Position #     # of overlap   Similarity score
UP00052        Osr2_secondary                     Reverse Complement                      Reverse Complement                      Backward       5              11             0.037085       

Species: Mus musculus

Original motif
0.503814    0.061521    0.249336    0.185328    
0.254929    0.299710    0.169910    0.275451    
0.227652    0.250215    0.156720    0.365413    
0.204377    0.213835    0.124161    0.457627    
0.092364    0.094662    0.750364    0.062611    
0.026436    0.897855    0.038986    0.036722    
0.035250    0.085429    0.030496    0.848825    
0.819775    0.042925    0.032996    0.104304    
0.145642    0.810774    0.021549    0.022035    
0.031252    0.486827    0.015181    0.466740    
0.255316    0.101783    0.039552    0.603348    
0.466712    0.084471    0.436303    0.012514    
0.344321    0.408616    0.064696    0.182367    
0.422210    0.112319    0.109923    0.355548    
0.221064    0.283525    0.217775    0.277636    
0.280658    0.350363    0.211925    0.157054    
Consensus sequence: AHHHGCTACYTRMWHV

Reverse complement motif
0.280658    0.211925    0.350363    0.157054    
0.221064    0.217775    0.283525    0.277636    
0.355548    0.112319    0.109923    0.422210    
0.344321    0.064696    0.408616    0.182367    
0.012514    0.084471    0.436303    0.466712    
0.603348    0.101783    0.039552    0.255316    
0.031252    0.015181    0.486827    0.466740    
0.145642    0.021549    0.810774    0.022035    
0.104304    0.042925    0.032996    0.819775    
0.848825    0.085429    0.030496    0.035250    
0.026436    0.038986    0.897855    0.036722    
0.092364    0.750364    0.094662    0.062611    
0.457627    0.213835    0.124161    0.204377    
0.365413    0.250215    0.156720    0.227652    
0.254929    0.169910    0.299710    0.275451    
0.185328    0.061521    0.249336    0.503814    
Consensus sequence: VDWRKAKGTAGCHHDT

Alignment:
VDWRKAKGTAGCHHDT
-GCAGAGGSAKG----

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Motif ID       Motif name                         Matching format of first motif          Matching format of second motif         Direction      Position #     # of overlap   Similarity score
UP00539        Gli2_v016060_secondary             Original Motif                          Original Motif                          Forward        8              11             0.038182       

Species: Mus musculus

Original motif
0.533199    0.080715    0.330435    0.055650    
0.152031    0.212841    0.110234    0.524893    
0.223934    0.264217    0.087037    0.424811    
0.115097    0.339994    0.343861    0.201048    
0.124993    0.418259    0.365642    0.091106    
0.158365    0.292428    0.088361    0.460847    
0.165479    0.561778    0.022254    0.250489    
0.136873    0.259822    0.579763    0.023543    
0.109570    0.747495    0.055128    0.087807    
0.061912    0.792986    0.109031    0.036071    
0.508703    0.267806    0.169766    0.053725    
0.040912    0.838888    0.057470    0.062730    
0.330554    0.606077    0.016192    0.047177    
0.068079    0.563969    0.029742    0.338209    
0.388799    0.291667    0.191284    0.128249    
0.183283    0.578079    0.171100    0.067538    
0.165163    0.097206    0.631377    0.106253    
0.128564    0.435496    0.253275    0.182665    
0.103395    0.088222    0.234758    0.573625    
0.432879    0.276641    0.155895    0.134585    
0.339199    0.148928    0.311036    0.200836    
0.211958    0.298526    0.158443    0.331072    
Consensus sequence: RTHBSYCGCCMCMYVCGBTVDH

Reverse complement motif
0.331072    0.298526    0.158443    0.211958    
0.200836    0.148928    0.311036    0.339199    
0.134585    0.276641    0.155895    0.432879    
0.573625    0.088222    0.234758    0.103395    
0.128564    0.253275    0.435496    0.182665    
0.165163    0.631377    0.097206    0.106253    
0.183283    0.171100    0.578079    0.067538    
0.128249    0.291667    0.191284    0.388799    
0.068079    0.029742    0.563969    0.338209    
0.330554    0.016192    0.606077    0.047177    
0.040912    0.057470    0.838888    0.062730    
0.053725    0.267806    0.169766    0.508703    
0.061912    0.109031    0.792986    0.036071    
0.109570    0.055128    0.747495    0.087807    
0.136873    0.579763    0.259822    0.023543    
0.165479    0.022254    0.561778    0.250489    
0.460847    0.292428    0.088361    0.158365    
0.124993    0.365642    0.418259    0.091106    
0.115097    0.343861    0.339994    0.201048    
0.424811    0.264217    0.087037    0.223934    
0.524893    0.212841    0.110234    0.152031    
0.055650    0.080715    0.330435    0.533199    
Consensus sequence: HDBABCGBKRGYGGCGMSBHAK

Alignment:
RTHBSYCGCCMCMYVCGBTVDH
-------CYTSCCTCTGC----

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Dataset #: 1		Motif ID: 2		Motif name: Motif 2

Original motif
0.833333    0.000000    0.166667    0.000000    
0.000000    1.000000    0.000000    0.000000    
0.875000    0.000000    0.000000    0.125000    
0.083333    0.875000    0.041667    0.000000    
0.958333    0.000000    0.000000    0.041667    
0.125000    0.875000    0.000000    0.000000    
0.833333    0.166667    0.000000    0.000000    
0.000000    0.750000    0.000000    0.250000    
0.666667    0.000000    0.208333    0.125000    
0.000000    0.833333    0.041667    0.125000    
0.791667    0.125000    0.083333    0.000000    
0.000000    1.000000    0.000000    0.000000    
0.708334    0.000000    0.083333    0.208333    
0.000000    0.958333    0.000000    0.041667    
Consensus sequence: ACACACACACACAC

Reserve complement motif
0.000000    0.000000    0.958333    0.041667    
0.208333    0.000000    0.083333    0.708334    
0.000000    0.000000    1.000000    0.000000    
0.000000    0.125000    0.083333    0.791667    
0.000000    0.041667    0.833333    0.125000    
0.125000    0.000000    0.208333    0.666667    
0.000000    0.000000    0.750000    0.250000    
0.000000    0.166667    0.000000    0.833333    
0.125000    0.000000    0.875000    0.000000    
0.041667    0.000000    0.000000    0.958333    
0.083333    0.041667    0.875000    0.000000    
0.125000    0.000000    0.000000    0.875000    
0.000000    0.000000    1.000000    0.000000    
0.000000    0.000000    0.166667    0.833333    
Consensus sequence: GTGTGTGTGTGTGT


************************************************************************ Best Matches for Motif ID 2 (Highest to Lowest) ************************************************************************

Motif ID       Motif name                         Matching format of first motif          Matching format of second motif         Direction      Position #     # of overlap   Similarity score
UP00042        Gm397_second                       Reverse Complement                      Reverse Complement                      Forward        1              14             0.039150       

Species: Mus musculus

Original motif
0.360404    0.193218    0.248888    0.197490    
0.286498    0.224597    0.426555    0.062349    
0.347032    0.440548    0.033161    0.179259    
0.337062    0.193658    0.385751    0.083529    
0.108793    0.005723    0.878300    0.007184    
0.015151    0.973406    0.009324    0.002118    
0.972117    0.003915    0.019783    0.004185    
0.010144    0.980912    0.003106    0.005839    
0.974864    0.007532    0.015914    0.001691    
0.012441    0.939195    0.029256    0.019108    
0.759620    0.106164    0.073819    0.060397    
0.157234    0.818234    0.007449    0.017083    
0.050076    0.063608    0.505171    0.381144    
0.131903    0.538163    0.124608    0.205325    
0.367623    0.286526    0.240931    0.104919    
0.357798    0.317606    0.097711    0.226885    
Consensus sequence: DVMVGCACACACKCVH

Reverse complement motif
0.226885    0.317606    0.097711    0.357798    
0.104919    0.286526    0.240931    0.367623    
0.131903    0.124608    0.538163    0.205325    
0.050076    0.505171    0.063608    0.381144    
0.157234    0.007449    0.818234    0.017083    
0.060397    0.106164    0.073819    0.759620    
0.012441    0.029256    0.939195    0.019108    
0.001691    0.007532    0.015914    0.974864    
0.010144    0.003106    0.980912    0.005839    
0.004185    0.003915    0.019783    0.972117    
0.015151    0.009324    0.973406    0.002118    
0.108793    0.878300    0.005723    0.007184    
0.337062    0.385751    0.193658    0.083529    
0.347032    0.033161    0.440548    0.179259    
0.286498    0.426555    0.224597    0.062349    
0.197490    0.193218    0.248888    0.360404    
Consensus sequence: HBGYGTGTGTGCVRVD

Alignment:
HBGYGTGTGTGCVRVD
GTGTGTGTGTGTGT--

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Motif ID       Motif name                         Matching format of first motif          Matching format of second motif         Direction      Position #     # of overlap   Similarity score
UP00538        Gli1_v015681_secondary             Original Motif                          Original Motif                          Forward        10             14             0.043857       

Species: Mus musculus

Original motif
0.404007    0.395873    0.173319    0.026801    
0.305977    0.215534    0.215359    0.263130    
0.370148    0.250957    0.113088    0.265808    
0.324336    0.229498    0.174679    0.271487    
0.263563    0.137896    0.079217    0.519324    
0.265762    0.222582    0.082555    0.429102    
0.206721    0.288405    0.017851    0.487023    
0.164361    0.236500    0.061051    0.538088    
0.593344    0.348446    0.050304    0.007906    
0.031328    0.947050    0.007032    0.014590    
0.010428    0.956605    0.029142    0.003825    
0.459636    0.207616    0.155368    0.177380    
0.014573    0.964608    0.012209    0.008610    
0.066291    0.918196    0.008729    0.006784    
0.019488    0.866774    0.018897    0.094841    
0.767405    0.104198    0.029234    0.099164    
0.052494    0.772531    0.039832    0.135142    
0.296085    0.243498    0.350935    0.109482    
0.518843    0.226659    0.124784    0.129714    
0.647901    0.019721    0.159901    0.172477    
0.113912    0.231511    0.214864    0.439713    
0.223117    0.310596    0.293328    0.172959    
0.185557    0.487662    0.136321    0.190459    
Consensus sequence: MHHHWHYTMCCHCCCACVAABVH

Reverse complement motif
0.185557    0.136321    0.487662    0.190459    
0.223117    0.293328    0.310596    0.172959    
0.439713    0.231511    0.214864    0.113912    
0.172477    0.019721    0.159901    0.647901    
0.129714    0.226659    0.124784    0.518843    
0.296085    0.350935    0.243498    0.109482    
0.052494    0.039832    0.772531    0.135142    
0.099164    0.104198    0.029234    0.767405    
0.019488    0.018897    0.866774    0.094841    
0.066291    0.008729    0.918196    0.006784    
0.014573    0.012209    0.964608    0.008610    
0.177380    0.207616    0.155368    0.459636    
0.010428    0.029142    0.956605    0.003825    
0.031328    0.007032    0.947050    0.014590    
0.007906    0.348446    0.050304    0.593344    
0.538088    0.236500    0.061051    0.164361    
0.487023    0.288405    0.017851    0.206721    
0.429102    0.222582    0.082555    0.265762    
0.519324    0.137896    0.079217    0.263563    
0.271487    0.229498    0.174679    0.324336    
0.265808    0.250957    0.113088    0.370148    
0.263130    0.215534    0.215359    0.305977    
0.026801    0.395873    0.173319    0.404007    
Consensus sequence: DVVTTVGTGGGHGGYAMHWHHHY

Alignment:
MHHHWHYTMCCHCCCACVAABVH
---------ACACACACACACAC

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Motif ID       Motif name                         Matching format of first motif          Matching format of second motif         Direction      Position #     # of overlap   Similarity score
UP00026        Zscan4_secondary                   Reverse Complement                      Reverse Complement                      Backward       3              14             0.046881       

Species: Mus musculus

Original motif
0.275231    0.387763    0.112851    0.224155    
0.269193    0.327669    0.360934    0.042204    
0.439403    0.233641    0.022359    0.304596    
0.409796    0.139856    0.390450    0.059899    
0.038409    0.011231    0.936209    0.014150    
0.067382    0.909014    0.021244    0.002359    
0.962897    0.009563    0.009687    0.017854    
0.043757    0.937596    0.007648    0.010999    
0.970698    0.005379    0.016825    0.007098    
0.066033    0.636556    0.043955    0.253456    
0.797406    0.066726    0.011988    0.123879    
0.774632    0.121694    0.017773    0.085901    
0.324017    0.235408    0.213365    0.227210    
0.365796    0.192247    0.134547    0.307410    
0.299601    0.246867    0.098395    0.355137    
0.328229    0.242048    0.251143    0.178579    
Consensus sequence: HVHRGCACACAAHHHV

Reverse complement motif
0.178579    0.242048    0.251143    0.328229    
0.355137    0.246867    0.098395    0.299601    
0.307410    0.192247    0.134547    0.365796    
0.227210    0.235408    0.213365    0.324017    
0.085901    0.121694    0.017773    0.774632    
0.123879    0.066726    0.011988    0.797406    
0.066033    0.043955    0.636556    0.253456    
0.007098    0.005379    0.016825    0.970698    
0.043757    0.007648    0.937596    0.010999    
0.017854    0.009563    0.009687    0.962897    
0.067382    0.021244    0.909014    0.002359    
0.038409    0.936209    0.011231    0.014150    
0.059899    0.139856    0.390450    0.409796    
