Version 2.2
Number of files: | 4 |
Number of top significant motifs: | 10 |
Number of best matches: | 5 |
Similarity cutoff >= | 0.75 |
Matching motif database: | UniProbe Mus Musculus |
Motif tree: | Yes |
Combined similar motifs: | Yes |
Output file type: | All |
Output file format: | All |
File name | Count of motifs | Dataset # |
DREME_DM254.txt | 45 | 1 |
MEME-CHIP_DM254.txt | 24 | 2 |
PScanChIP_DM254.txt | 63 | 3 |
RSAT_peak-motifs_DM254.txt | 39 | 4 |
Results created by MOTIFSIM on 06-18-2018 16:50:38
Runtime: 1017.73 seconds
MOTIFSIM is written by Ngoc Tam L. Tran