Version 2.2
Number of files: | 4 |
Number of top significant motifs: | 10 |
Number of best matches: | 5 |
Similarity cutoff >= | 0.75 |
Matching motif database: | UniProbe Mus Musculus |
Motif tree: | Yes |
Combined similar motifs: | Yes |
Output file type: | All |
Output file format: | All |
File name | Count of motifs | Dataset # |
DREME_DM01.txt | 51 | 1 |
MEME-CHIP_DM01.txt | 9 | 2 |
PScanChIP_DM01.txt | 27 | 3 |
RSAT_peak-motifs_DM01.txt | 40 | 4 |
Results created by MOTIFSIM on 06-18-2018 16:26:48
Runtime: 858.069 seconds
MOTIFSIM is written by Ngoc Tam L. Tran