Version 2.2
| Number of files: | 2 |
| Number of top significant motifs: | 10 |
| Number of best matches: | 10 |
| Similarity cutoff >= | 0.75 |
| Matching motif database: | UniProbe Mus Musculus |
| Motif tree: | Yes |
| Combined similar motifs: | Yes |
| Output file type: | All |
| Output file format: | All |
| File name | Count of motifs | Dataset # |
| MEME-ChIP_DM721.txt | 11 | 1 |
| PScanChIP_DM721.txt | 37 | 2 |
Results created by MOTIFSIM on 06-18-2018 23:13:48
Runtime: 761.535 seconds
MOTIFSIM is written by Ngoc Tam L. Tran